16 matches were scheduled in British Columbia between our mid-month elo rating updates in Dec 2019 and Jan 2020. Sadly, weather did not permit a lot of the matches to play out. It seems BC can have a winter, every now and again.
Although all the Fraser Valley Soccer League matches were cancelled, there were 9 matches in the Vancouver Metro Soccer League, so there’s still some movement over the course of the month.
The three biggest gains in the Jan 2020 update are:
Team (League) | Change | Old Rank | New Rank |
---|---|---|---|
Rino’s Tigers (VMSL) | +14.790 | 48th | 34th |
Croatia SC (VMSL) | +9.049 | 6th | 5th |
Coq Metro Ford Wolves (VMSL) | +7.760 | 24th | 20th |
The three teams to drop the most rating points are:
Team (League) | Change | Old Rank | New Rank |
---|---|---|---|
Guildford FC (VMSL) | -10.480 | 122nd | 122nd |
NVFC Norvan (VMSL) | -9.750 | 12th | 14th |
Burnaby Selects W Eagles (VMSL) | -8.116 | 102nd | 104th |
Top by League
League | Team | Rank | Elo Rating |
---|---|---|---|
VMSL | BCT Rovers Hurricanes | 2nd | 911.032 |
FVSL | Coastal FC | 3rd | 905.013 |
VISL | Cowichan FC | 11th | 871.214 |
Between now and February 15th, all three BC Leagues will be in play. There are 71 matches scheduled, so we will see a lot of movement as these teams try to qualify for the BC Cup (which is used to qualify for the Challenge Trophy competition).
Our Patreons will benefit from weekly updates between now and then, plus updates to the combined ratings. Become a Patreon today to enjoy these updates, and more!